
REGIONAL
39
21
0
R1 : 312 R2 : 312 R3 : 312
R1 : 312 R2 : 312 R3 : 312
R1 : R2 : R3 :
R1 : 312 R2 : 312 R3 : 312
R1 : R2 : R3 :
[gravitymath scope=”form” id=”101″ filter=”filter_5=Science”] {Donation amount:1:sum} [/gravitymath]
MadyaWira
Nama Peserta | Kontingen | ID | Durasi | Nilai |
---|---|---|---|---|
m | m | m | m | m |
Rangking | Kontingen | Tim | Total |
---|---|---|---|
1 | SMKN 29 SURABAYA | Tim 1 | 407 |
2 | MAN 1 JOMBANG | Tim 3 | 222 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Penjamin Mutu (0 downloads)